Hardware Table
How to use the Hardware Table
The hardware table displays the hardware specifications of compute nodes in the Palmetto 2 cluster, grouped by phase.
Palmetto 2 is a heterogeneous cluster, meaning it has multiple types of nodes with different specifications. However, Palmetto 2 is homogeneous within its phases, meaning all nodes in a phase have the same specifications.
Columns can be sorted by clicking on their respective headers.
DO: Use the table to see what hardware in the cluster matches your job's requirements. For example, look for what GPU models here are compatible with your software.
DON'T: Use availability info for job scheduling. Adding constraints to your job that match available nodes below will not make your job start faster, since it limits where the scheduler can place your job. Learn more about why on the About Job Scheduler page.
Notice: All columns of the Hardware Table are sortable by clicking on column headers
"Hardware Table" sorted byPhase Number, ascending
ai01a | 1 | hdr, 100g, 100ge | Intel | Xeon E5-2698 | Broadwell | 40 | 500 GB | NVIDIA | V100 32GB | Volta | 8 |
ai01b | 1 | hdr, 100g, 100ge | Intel | Xeon Platinum 8168 | Sky Lake | 48 | 1450 GB | NVIDIA | V100 32GB | Volta | 16 |
ai02 | 2 | hdr, 100g, 100ge | AMD | EPYC 7742 | Rome | 128 | 1000 GB | NVIDIA | A100 40GB | Ampere | 8 |
ai03 | 7 | ndr, 400g, 100ge | Intel | Xeon Platinum 8470 | Sapphire Rapids | 104 | 1000 GB | NVIDIA | H100 | Hopper | 8 |
ai04 | 3 | ndr, 400g, 100ge | Intel | Xeon Platinum 8580 | Emerald Rapids | 120 | 2002 GB | NVIDIA | H200 | Hopper | 8 |
ex01 | 7 | 10ge | Intel | Xeon Platinum 8362 | Ice Lake | 8 | 60 GB | NVIDIA | L40 | Ada Lovelace | 1 |
ex02 | 1 | hdr, 100g, 25ge | AMD | EPYC 7543 | Milan | 64 | 990 GB | AMD | MI210 | 1 | |
s00a | 1 | fdr, 56g, 10ge | Intel | Xeon E5-4627 v4 | Broadwell | 40 | 1000 GB | ||||
s00b | 1 | fdr, 56g, 10ge | Intel | Xeon E5-4627 v4 | Broadwell | 40 | 1500 GB | ||||
s00c | 3 | fdr, 56g, 10ge | Intel | Xeon Gold 6148 | Sky Lake | 80 | 1500 GB | ||||
s00d | 4 | 10ge | Intel | Xeon Gold 6240 | Cascade Lake | 36 | 1500 GB | ||||
s00e | 1 | hdr, 100g, 25ge | Intel | Xeon Gold 6348 | Ice Lake | 56 | 1000 GB | ||||
s00f | 1 | hdr, 100g, 25ge | AMD | EPYC 7543 | Milan | 64 | 1000 GB | ||||
s00g | 1 | hdr, 200g, 25ge | AMD | EPYC 9654 | Genoa | 192 | 1500 GB | ||||
s00h | 2 | hdr, 200g, 25ge | AMD | EPYC 9654 | Genoa | 192 | 3000 GB | ||||
s00i | 1 | hdr, 200g, 25ge | AMD | EPYC 9654 | Genoa | 192 | 6040 GB | ||||
s01a | 87 | 10ge | Intel | Xeon E5-2665 | Sandy Bridge | 16 | 58 GB | ||||
s01b | 97 | 10ge | Intel | Xeon E5-2660 | Sandy Bridge | 16 | 250 GB | ||||
s02 | 18 | fdr, 56g, 10ge | Intel | Xeon E5-2665 | Sandy Bridge | 16 | 58 GB | ||||
s03a | 66 | fdr, 56g, 10ge | Intel | Xeon E5-2665 | Sandy Bridge | 16 | 58 GB | ||||
s03b | 52 | fdr, 56g, 10ge | Intel | Xeon E5-2665 | Sandy Bridge | 16 | 58 GB | ||||
s03c | 4 | fdr, 56g, 10ge | Intel | Xeon E5-4640 | Sandy Bridge | 32 | 750 GB | ||||
s04 | 72 | fdr, 56g, 10ge | Intel | Xeon E5-2665 | Sandy Bridge | 16 | 125 GB | ||||
s05 | 79 | fdr, 56g, 10ge | Intel | Xeon E5-2670 v2 | Ivy Bridge | 20 | 125 GB | ||||
s06a | 42 | fdr, 56g, 10ge | Intel | Xeon E5-2670 v2 | Ivy Bridge | 20 | 125 GB | ||||
s06b | 20 | fdr, 56g, 10ge | Intel | Xeon E5-2650 v2 | Ivy Bridge | 16 | 250 GB | ||||
s06c | 23 | fdr, 56g, 10ge | Intel | Xeon E5-2660 v2 | Ivy Bridge | 20 | 250 GB | ||||
s07 | 25 | fdr, 56g, 10ge | Intel | Xeon E5-2680 v3 | Haswell | 24 | 120 GB | ||||
s08 | 24 | fdr, 56g, 10ge | Intel | Xeon E5-2680 v3 | Haswell | 24 | 125 GB | ||||
s09 | 8 | fdr, 56g, 10ge | Intel | Xeon E5-2680 v3 | Haswell | 24 | 125 GB | ||||
s10 | 32 | fdr, 56g, 10ge | Intel | Xeon E5-2680 v3 | Haswell | 24 | 125 GB | ||||
s11 | 40 | fdr, 56g, 10ge | Intel | Xeon E5-2680 v4 | Broadwell | 28 | 125 GB | NVIDIA | P100 | Pascal | 2 |
s12 | 20 | fdr, 56g, 10ge | Intel | Xeon E5-2680 v4 | Broadwell | 28 | 125 GB | NVIDIA | P100 | Pascal | 2 |
s13a | 2 | hdr, 100g, 25ge | Intel | Xeon Gold 6148 | Sky Lake | 40 | 370 GB | NVIDIA | V100 16GB | Volta | 4 |
s13b | 65 | hdr, 100g, 25ge | Intel | Xeon Gold 6148 | Sky Lake | 40 | 370 GB | NVIDIA | V100 16GB | Volta | 2 |
s13c | 10 | hdr, 100g, 25ge | Intel | Xeon Gold 6148 | Sky Lake | 40 | 750 GB | NVIDIA | V100 16GB | Volta | 2 |
s14 | 28 | hdr, 100g, 25ge | Intel | Xeon Gold 6248 | Cascade Lake | 40 | 370 GB | NVIDIA | V100 32GB | Volta | 2 |
s15 | 22 | hdr, 100g, 25ge | Intel | Xeon Gold 6238R | Cascade Lake | 56 | 370 GB | NVIDIA | V100S 32GB | Volta | 2 |
s16 | 34 | hdr, 100g, 25ge | Intel | Xeon Gold 6258R | Cascade Lake | 56 | 370 GB | NVIDIA | A100 40GB | Ampere | 2 |
s17 | 26 | hdr, 100g, 25ge | Intel | Xeon Platinum 8358 | Ice Lake | 64 | 250 GB | NVIDIA | A100 80GB | Ampere | 2 |
s18 | 40 | hdr, 100g, 25ge | Intel | Xeon Platinum 8358 | Ice Lake | 64 | 250 GB | NVIDIA | A100 80GB | Ampere | 2 |
s19 | 98 | hdr, 200g, 25ge | AMD | EPYC 9654 | Genoa | 192 | 750 GB | ||||
s2019a | 4 | fdr, 56g, 10ge | Intel | Xeon Gold 6252 | Cascade Lake | 48 | 370 GB | ||||
s2022a | 1 | hdr, 100g, 25ge | AMD | EPYC 7713P | Milan | 64 | 500 GB | ||||
s2022b | 1 | hdr, 100g, 25ge | Intel | Xeon Platinum 8360Y | Ice Lake | 72 | 250 GB | ||||
s2022c | 1 | hdr, 100g, 25ge | Intel | Xeon Gold 6258R | Cascade Lake | 56 | 370 GB | NVIDIA | A40 | Ampere | 2 |
s2023a | 3 | hdr, 100g, 25ge | Intel | Xeon Platinum 8358 | Ice Lake | 64 | 250 GB | ||||
s2023b | 1 | hdr, 100g, 25ge | AMD | EPYC 7543 | Milan | 64 | 1000 GB | NVIDIA | A100 40GB | Ampere | 4 |
s2024a | 1 | hdr, 100g, 25ge | Intel | Xeon Platinum 8462Y+ | Sapphire Rapids | 64 | 250 GB | NVIDIA | L40S | Ada Lovelace | 4 |
s2024b | 2 | hdr, 100g, 25ge | AMD | EPYC 7543 | Milan | 64 | 500 GB | ||||
s2025a | 1 | hdr, 100g, 25ge | Intel | Xeon Platinum 8462Y+ | Sapphire Rapids | 64 | 245 GB | NVIDIA | H100 | Hopper | 2 |
s2025b | 1 | ndr, 400g, 25ge | AMD | EPYC 9655 | Turin | 192 | 2250 GB | NVIDIA | H200 | Hopper | 4 |
s2026a | 1 | ndr, 400g, 25ge | AMD | EPYC 9655 | Turin | 192 | 1500 GB | NVIDIA | H200 | Hopper | 4 |
s2026b | 1 | hdr, 200g, 25ge | AMD | EPYC 9475F | Turin | 96 | 485 GB | NVIDIA | H200 | Hopper | 2 |
sky01a | 22 | fdr, 56g | Intel | Xeon E5-2640 v4 | Broadwell | 20 | 125 GB | ||||
sky01b | 2 | fdr, 56g | Intel | Xeon E5-2680 v4 | Broadwell | 28 | 500 GB | ||||
sky01c | 6 | fdr, 56g | Intel | Xeon E5-2640 v4 | Broadwell | 20 | 60 GB | NVIDIA | ? | 4 | |
sky01d | 2 | fdr, 56g | Intel | Xeon E5-2640 v4 | Broadwell | 20 | 125 GB | NVIDIA | P100 | Pascal | 1 |
sky02a | 24 | 25ge | Intel | Xeon Gold 6230R | Cascade Lake | 52 | 750 GB | ||||
sky02b | 5 | 25ge | Intel | Xeon Gold 6230R | Cascade Lake | 52 | 1500 GB | ||||
sky02c | 6 | 25ge | Intel | Xeon Gold 6230R | Cascade Lake | 52 | 370 GB | NVIDIA | RTX6000 | Turing | 8 |
sky03 | 38 | 25ge | Intel | Xeon Platinum 8480CL | Sapphire Rapids | 112 | 500 GB |
